Coopers Plains railway station
Appearance
Coopers Plains | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Henley Street, Coopers Plains | ||||||||||
Coordinates | 27°34′03″S 153°02′09″E / 27.5676°S 153.0359°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | Beenleigh | ||||||||||
Distance | 15.18 kilometres from Central | ||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||
Tracks | 3 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 144 bays | ||||||||||
Bicycle facilities | Yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed part time | ||||||||||
Station code | 600203 (platform 1) 600204 (platform 2) 600205 (platform 3) | ||||||||||
Fare zone | go card 2 | ||||||||||
Website | Translink | ||||||||||
History | |||||||||||
Opened | 1885 | ||||||||||
Rebuilt | 2008 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Coopers Plains railway station is located on the Beenleigh line in Queensland, Australia. It serves the Brisbane suburb of Coopers Plains.
History
[edit]The station opened in 1885 at the same time as the line.[1] In 2008, an upgrade of the station was completed as part of the Salisbury to Kuraby triplication project. This included converting the western platform to an island, and a new footbridge with lifts.[2][3]
Services
[edit]Coopers Plains station is served by all stops Beenleigh line services from Beenleigh and Kuraby to Bowen Hills and Ferny Grove. Some services terminate at Platform 2.[4]
Services by platform
[edit]Platform | Line | Destinations | Notes |
---|---|---|---|
1 | Beenleigh | Beenleigh | [5] |
2 | Beenleigh | Kuraby & Beenleigh | Evening peak only[6] |
Bowen Hills & Ferny Grove | Weekdays only[6] | ||
3 | Beenleigh | Bowen Hills & Ferny Grove | [7] |
References
[edit]- ^ "Queensland Places – Coopers Plains". Centre for the Government of Queensland. Retrieved 19 February 2015.
- ^ John Mickel (2 March 2008). "Salisbury to Kuraby rail upgrade paves the way for more train services". Queensland Government.
- ^ Salisbury to Kuraby Railway Upgrade RCP
- ^ "Beenleigh Line timetable". Translink. 2 March 2020.
- ^ Coopers Plains Platform 1 TransLink
- ^ a b Coopers Plains Platform 2 TransLink
- ^ Coopers Plains Platform 3 TransLink
External links
[edit]- Media related to Coopers Plains railway station at Wikimedia Commons
- Coopers Plains station Queensland's Railways on the Internet
- Coopers Plains station Translink travel information