Rozalia Galiyeva
Rozalia Galiyeva | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rozaliya Ilfatovna Galiyeva | |||||||||||||||||||||
Alternative name(s) | Roza Galieva | |||||||||||||||||||||
Born | Olmaliq, Uzbek SSR, Soviet Union | 28 April 1977|||||||||||||||||||||
Residence | Tashkent | |||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||||||||||||
Country represented | Russia | |||||||||||||||||||||
Former countries represented | Unified Team Soviet Union Uzbekistan | |||||||||||||||||||||
Level | Senior International Elite | |||||||||||||||||||||
Head coach(es) | Roza Borisovna Ishkova, Leonid Arkayev | |||||||||||||||||||||
Retired | 1997 | |||||||||||||||||||||
Medal record
|
Olympic medal record | ||
---|---|---|
Women's Artistic Gymnastics | ||
Olympic Games | ||
Representing Unified Team | ||
1992 Barcelona | Team | |
Representing Russia | ||
1996 Atlanta | Team | |
World Championships | ||
Representing Soviet Union | ||
1991 Indianapolis | Team | |
European Championships | ||
Representing Russia | ||
1996 Birmingham | Balance Beam | |
1996 Birmingham | Team |
Rozaliya Ilfatovna Galiyeva (Розалия Ильфатовна Галиева; born 28 April 1977), also known as Roza Galieva, is a retired artistic gymnast who competed in the 1992 Summer Olympics and 1996 Summer Olympics.[1]
Personal life
[edit]Galiyeva was born on 28 April 1977 in Olmaliq, Uzbek SSR (now Uzbekistan). She became a Russian citizen in 1995. With her husband Mikhail, she has one son, Nikita, and one daughter, Tatyana.
Career
[edit]1991 to 1994
[edit]Galiyeva began competing internationally for the USSR in 1991, sharing in the team gold medal at the 1991 World Championships in Indianapolis.
She competed with the Unified Team at the 1992 Olympics in Barcelona, Spain. She exceeded expectations in the preliminary competition, finishing 8th and qualifying for the individual all-around final behind teammates Svetlana Boguinskaya and Tatiana Lysenko.
However, before the all-around, coach Alexander Alexandrov pulled Galiyeva from the competition, citing a knee injury. Her replacement was teammate Tatiana Gutsu. Although Gutsu had fallen from the balance beam in the team finals, she was renowned for her extreme difficulty and the reigning European all-around champion and a Worlds medalist on bars and beam. It was later revealed that Galiyeva's injury was non-existent, and that the substitution was made because Gutsu was considered to have better medal-winning potential. Indeed, Gutsu emerged from the Olympic all-around as the gold medalist. While Gutsu split her prize money with Galiyeva, Galiyeva always remained angry about this turn of events.
After the 1992 Olympics, Galiyeva competed for Uzbekistan.
For Russia
[edit]After receiving Russian citizenship in 1995, Galiyeva began competing for the Russian team. Her first major meet for Russia was the European Championships in 1996 where she won gold on balance beam, beating such renowned gymnasts as Gina Gogean and former teammate Svetlana Boguinskaya, who was now competing for Belarus.
As the only returning Olympian, Galiyeva was named team captain of the Russian squad at the 1996 Olympic Games in Atlanta. However, these Olympics would also prove to be less than positive for her. The Russian squad was disappointed in the team finals, where they finished second to the United States after leading for the first half of the competition. Galiyeva, along with other gymnasts such as Lavinia Miloșovici, Simona Amânar and Svetlana Khorkina, were distracted by the rowdy American crowd. In the team finals, Galiyeva competed on floor exercise just after Kerri Strug's vault that won the gold for the USA; the cheering crowd watched Galiyeva with more attention than they had her teammates, but the spotlight was elsewhere. The situation was repeated two days later in the all-around finals, when Galiyeva was performing, again on floor exercise, while American favorite Shannon Miller was on balance beam, and Galiyeva could not properly hear her music over the deafening crowd noise when Miller's impressive routine ended, and again when the score was flashed.
Individually, Galiyeva finished in the top 10 (7th) in the all-around competition, fulfilling her goal to compete, but again she was disappointed. A balance beam medal seemed easily in her reach in event finals (her team optionals and all-around beam scores would have been enough to tie her for first and second respectively). However, although she started confidently and at first looked to be a contender for the gold, she fell on a front somersault near the end of her routine and finished in 7th place on that event. She had also earned a slot in the event finals for vault, but finished just shy of a medal there, in 4th.
After Atlanta, Galiyeva participated in exhibition tours and competitions in the United States. Her last major competition was the World University Games in 1997.
Post-competitive career
[edit]After retiring from competition, Galiyeva performed in an ice skating show, Moscow Circus on Ice, and judged gymnastics competitions in Russia.
Competitive history
[edit]Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
1991 | |||||||
World Championships | 1st | ||||||
1992 | European Championships | 12th | |||||
World Championships | |||||||
Olympic Games | 1st | ||||||
1993 | |||||||
World Championships | 6th | ||||||
1996 | European Championships | 2nd | 1st | 5th | |||
World Championships | 8th | ||||||
Olympic Games | 2nd | 7th | 4th | 7th |
- Competitor for Russia
Year | Competition description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
1996 | Olympic Games | Atlanta | Team | 2 | 388.404 | ||
All-around | 7 | 38.905 | 8 | 77.723 | |||
Vault | 4 | 9.743 | 5 | 19.512 | |||
Uneven bars | 12 | 19.512 | |||||
Balance beam | 7 | 9.112 | 5 | 19.462 | |||
Floor exercise | 29 | 19.237 | |||||
World Championships | San Juan | Vault (Semi−final) | 11 | 9.506 | |||
Vault (Qualification) | 1 | 9.687 | |||||
Balance beam (Semi−final) | 10 | 9.462 | |||||
Balance beam (Qualification) | 8 | 9.762 | |||||
Floor exercise | 8 | 9.637 | |||||
Floor exercise (Semi−final) | 4 | 9.762 | |||||
Floor exercise (Qualification) | 6 | 9.725 | |||||
European Championships | Birmingham | Team | 2 | 115.659 | |||
All-around | 10 | 38.261 | |||||
Vault | 55 | 9.150 | |||||
Uneven bars | 9 | 9.712 | |||||
Balance beam | 1 | 9.725 | 3 | 9.687 | |||
Floor exercise | 5 | 9.762 | 5 | 9.712 |
- Competitor for Uzbekistan
Year | Competition description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
1993 | World Championships | Birmingham | All-around | 6 | 38.586 | 18 | 37.798 |
Vault | 32 | 9.534 | |||||
Uneven bars | 15 | 9.487 | |||||
Balance beam | 32 | 9.212 | |||||
Floor exercise | 15 | 9.475 |
- Competitor for CIS
Year | Competition description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
1992 | Olympic Games | Barcelona | Team | 1 | 395.666 | ||
All-around | WD | 8 | 78.885 | ||||
Vault | 20 | 19.699 | |||||
Uneven bars | 14 | 19.750 | |||||
Balance beam | 11 | 19.662 | |||||
Floor exercise | 10 | 19.774 | |||||
World Championships | Paris | Uneven bars (Semi−final) | WD | ||||
Uneven bars (Qualification) | 2 | 9.912 | |||||
Balance beam (Semi−final) | WD | ||||||
Balance beam (Qualification) | 3 | 9.850 | |||||
Floor exercise (Semi−final) | WD | ||||||
Floor exercise (Qualification) | 4 | 9.887 |
- Competitor for Soviet Union
Year | Competition description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
1991 | World Championships | Indianapolis | Team | 1 | 396.055 | ||
All-around | 9 | 78.949 | |||||
Vault | 10 | 19.737 | |||||
Uneven bars | 6 | 19.800 | |||||
Balance beam | 11 | 19.650 | |||||
Floor exercise | 9 | 19.762 |
Major results
[edit]- 1997 World University Games: 1st team; 2nd BB
- 1996 Olympic Games: 2nd team; 7th AA; 4th VT; 7th BB
- 1996 World Championships: 6th FX
- 1996 European Championships: 1st BB; 2nd team; 5th VT
- 1995 Olympic Test Event: 1st FX; 2nd AA; 2nd UB; 6th VT
- 1993 World Championships: 6th AA
- 1992 Olympic Games: 1st team
- 1992 World Championships: 2nd UB; 3rd BB; 4th FX (all prelims)
- 1992 Moscow World Stars: 1st BB; 2nd FX; 4th AA
- 1991 World Championships: 1st team
- 1991 Moscow World Stars: 5th AA; 8th UB
- 1991 USSR Nationals: 4th AA
See also
[edit]References
[edit]- ^ "Olympedia - Rozaliya Galiyeva". Retrieved 27 December 2022.
External links
[edit]- Rozalia Galiyeva at the International Gymnastics Federation
- Rozalia's Republik, an unofficial web resource on Galiyeva
- Complete List of Competition Results at Gymn Forum
- 1977 births
- Living people
- Soviet female artistic gymnasts
- Uzbekistani female artistic gymnasts
- Russian female artistic gymnasts
- Olympic gold medalists for the Unified Team
- Olympic silver medalists for Russia
- Olympic gymnasts for the Unified Team
- Olympic gymnasts for Russia
- Gymnasts at the 1992 Summer Olympics
- Gymnasts at the 1996 Summer Olympics
- Medalists at the World Artistic Gymnastics Championships
- People from Olmaliq
- Olympic medalists in gymnastics
- Medalists at the 1996 Summer Olympics
- Medalists at the 1992 Summer Olympics
- Summer World University Games medalists in gymnastics
- FISU World University Games bronze medalists for Russia
- Medalists at the 1997 Summer Universiade
- European champions in gymnastics