List of Kolkata Metro stations
This is the list of the stations of Kolkata Metro, a Mass Rapid transit Urban Railway network serving the city of Kolkata, India. It was the first underground railway to be built in India, with the first operations commencing in October 1984 and the full stretch that was initially planned being operational by February, 1995.[1] As of 6 March 2024[update], there are 50 metro stations in the network which includes 2 interchange stations.[2]
Currently, there are four operational lines, the Blue Line (with 26 stations), Green Line (with 12 stations), Purple Line (with 7 stations) and Orange Line (with 5 stations). In future, there will be two other metro lines.[3]
List of operational stations
[edit]Operational stations
[edit]# | Station Name | Station Code | Photo | Line | Opened | Layout | Platform type | Notes | Coordinates | Refs | |
---|---|---|---|---|---|---|---|---|---|---|---|
English | Bengali | ||||||||||
1 | Kavi Subhash | কবি সুভাষ | KKVS | Blue Line | 7 October 2010 | At grade | 1 Island and 4 Side | Also known as New Garia | 22°28′19″N 88°23′53″E / 22.47194°N 88.39806°E | [4] | |
Orange Line | 6 March 2024 | ||||||||||
2 | Shahid Khudiram | শহীদ ক্ষুদিরাম | KSKD | Blue Line | 7 October 2010 | Elevated | Side | Also known as Briji/Dhalai Bridge | 22°27′57.5″N 88°23′30″E / 22.465972°N 88.39167°E | [5] | |
3 | Kavi Nazrul | কবি নজরুল | KKNZ | Blue Line | 22 August 2009 | Elevated | Side | Also known as Garia Bazar | 22°46′42″N 88°38′04″E / 22.77833°N 88.63444°E | [6] | |
4 | Gitanjali | গীতাঞ্জলি | KGTN | Blue Line | 22 August 2009 | Elevated | Side | Also known as Naktala | 22°47′00″N 88°37′00″E / 22.78333°N 88.61667°E | [7] | |
5 | Masterda Surya Sen | মাস্টারদা সূর্য সেন | KMSN | Blue Line | 22 August 2009 | Elevated | Side | Also known as Bansdroni | 22°28′25″N 88°21′39″E / 22.473521°N 88.360871°E | [8] | |
6 | Netaji | নেতাজি | KNTJ | Blue Line | 22 August 2009 | Elevated | Side | Also known as Kudghat | 22°28′52″N 88°20′46″E / 22.480976°N 88.346000°E | [9] | |
7 | Mahanayak Uttam Kumar | মহানায়ক উত্তম কুমার | KMUK | Blue Line | 29 April 1986 | At grade | 1 Island and 1 Side | Also known as Tollygunge | 22°29′41″N 88°20′42″E / 22.49472°N 88.34500°E | [10] | |
8 | Rabindra Sarobar | রবীন্দ্র সরোবর | KRSB | Blue Line | 29 April 1986 | Underground | Island | Also known as Charu Market | 22°30′26″N 88°20′44″E / 22.50722°N 88.34556°E | [11] | |
9 | Kalighat | কালীঘাট | KKHG | Blue Line | 29 April 1986 | Underground | Island | Also known as Rashbehari | 22°31′00″N 88°20′46″E / 22.516652°N 88.346003°E | [12] | |
10 | Jatin Das Park | যতীন দাস পার্ক | KJPK | Blue Line | 29 April 1986 | Underground | Island | Also known as Hazra | 22°31′27″N 88°20′47″E / 22.524262°N 88.346489°E | [13] | |
11 | Netaji Bhavan | নেতাজি ভবন | KNBN | Blue Line | 24 October 1984 | Underground | Island | Also known as Bhawanipore | 22°32′00″N 88°20′46″E / 22.53333°N 88.34611°E | [14] | |
12 | Rabindra Sadan | রবীন্দ্র সদন | KRSD | Blue Line | 24 October 1984 | Underground | Island | Also known as Exide | 22°32′29″N 88°20′50″E / 22.54139°N 88.34722°E | [15] | |
13 | Maidan | ময়দান | KMDI | Blue Line | 24 October 1984 | Underground | Island | None | 22°32′58″N 88°20′56″E / 22.54944°N 88.34889°E | [16] | |
14 | Park Street | পার্ক স্ট্রীট | KPSK | Blue Line | 24 October 1984 | Underground | Side | None | 22°33′18″N 88°21′01″E / 22.55500°N 88.35028°E | [17] | |
15 | Esplanade | এসপ্ল্যানেড | KESP | Blue Line | 24 October 1984 | Underground | 2 Island and 2 Side | It is the Kolkata Metro's largest station. Also known as Dharmatala | 22°33′52″N 88°21′06″E / 22.56444°N 88.35167°E | [18] | |
Green Line | 6 March 2024 | ||||||||||
16 | Chandni Chowk | চাঁদনি চক | KCWC | Blue Line | 15 February 1995 | Underground | Island | None | 22°34′00″N 88°21′15″E / 22.566796°N 88.354137°E | [19] | |
17 | Central | সেন্ট্রাল | KCEN | Blue Line | 15 February 1995 | Underground | Island | Also known as Bowbazar | 22°34′21″N 88°21′32″E / 22.572470°N 88.358788°E | [20] | |
18 | Mahatma Gandhi Road | মহাত্মা গান্ধী রোড | KMHR | Blue Line | 27 September 1995 | Underground | Island | Also known as Mahajati Sadan | 22°34′51″N 88°21′41″E / 22.580858°N 88.361401°E | [21] | |
19 | Girish Park | গিরীশ পার্ক | KGPK | Blue Line | 15 February 1995 | Underground | Island | Also known as Jorasanko | 22°35′14″N 88°21′47″E / 22.587143°N 88.363083°E | [22] | |
20 | Shobhabazar Sutanuti | শোভাবাজার সুতানুটি | KSHO | Blue Line | 15 February 1995 | Underground | Island | None | 22°35′46″N 88°21′55″E / 22.596029°N 88.365285°E | [23] | |
21 | Shyambazar | শ্যামবাজার | KSHY | Blue Line | 15 February 1995 | Underground | Island | None | 22°36′05″N 88°22′21″E / 22.601313°N 88.372586°E | [24] | |
22 | Belgachhia | বেলগাছিয়া | KBEL | Blue Line | 12 November 1984 | Underground | Island | None | 22°36′21″N 88°23′11″E / 22.60583°N 88.38639°E | [25] | |
23 | Dum Dum | দমদম | KDMI | Blue Line | 12 November 1984 | Elevated | Side | None | 22°37′16″N 88°23′34″E / 22.62111°N 88.39278°E | [26] | |
24 | Noapara | নোয়াপাড়া | KNAP | Blue Line | 10 July 2013 | Elevated | 2 Side and 1 Island | None | 22°38′23″N 88°23′38″E / 22.63972°N 88.39389°E | [27] | |
25 | Baranagar | বরাহনগর | KBAR | Blue Line | 22 February 2021 | Elevated | Side | None | 22°39′13″N 88°22′44″E / 22.653529°N 88.378873°E | [28] | |
26 | Dakshineswar | দক্ষিণেশ্বর | KDSW | Blue Line | 22 February 2021 | Elevated | Side | None | 22°39′14″N 88°21′49″E / 22.653971°N 88.363724°E | [29] | |
27 | Salt Lake Sector-V | সল্টলেক সেক্টর V | SVSA | Green Line | 13 February 2020 | Elevated | Side | Largest station in Line 2 | 22°34′53″N 88°25′47″E / 22.581318°N 88.429822°E | [30] | |
28 | Karunamoyee | করুণাময়ী | KESA | Green Line | 13 February 2020 | Elevated | Side | First station in Kolkata to have Platform Screen Door | 22°35′11″N 88°25′17″E / 22.586435°N 88.421515°E | [31] | |
29 | Central Park | সেন্ট্রাল পার্ক | CPSA | Green Line | 13 February 2020 | Elevated | Side | None | 22°35′26″N 88°24′56″E / 22.590437°N 88.415605°E | [32] | |
30 | City Center | সিটি সেন্টার | CCSC | Green Line | 13 February 2020 | Elevated | Side | None | 22°35′13″N 88°24′28″E / 22.587069°N 88.407875°E | [33] | |
31 | Bengal Chemical | বেঙ্গল কেমিক্যাল | BCSD | Green Line | 13 February 2020 | Elevated | Side | None | 22°34′48″N 88°24′05″E / 22.580076°N 88.401283°E | [34] | |
32 | Salt Lake Stadium | সল্টলেক স্টেডিয়াম | SSSA | Green Line | 13 February 2020 | Elevated | Side | None | 22°34′23″N 88°24′11″E / 22.57306°N 88.40306°E | [35] | |
33 | Phoolbagan | ফুলবাগান | PBGB | Green Line | 4 October 2020 | Underground | Island | None | 22°34′20″N 88°23′25″E / 22.572140°N 88.390282°E | [36] | |
34 | Sealdah | শিয়ালদহ | SDHM | Green Line | 11 July 2022 | Underground | 1 Island and 2 Side | None | 22°34′02″N 88°22′17″E / 22.567207°N 88.371497°E | [37] | |
35 | Mahakaran | মহাকরণ | MKNA | Green Line | 6 March 2024 | Underground | Island | None | 22°34′16″N 88°21′00″E / 22.571189°N 88.350106°E | [38] | |
36 | Howrah | হাওড়া | HWHM | Green Line | 6 March 2024 | Underground | 1 Island and 2 Side | Deepest station in India.[39] Interchange with local suburban and national rail services | 22°35′04″N 88°20′26″E / 22.584454°N 88.340578°E | [40] | |
37 | Howrah Maidan | হাওড়া ময়দান | HWMM | Green Line | 6 March 2024 | Underground | 1 Island | Serving Howrah Municipal Corporation Stadium | 22°34′55″N 88°19′59″E / 22.581998°N 88.332994°E | [41] | |
38 | Joka | জোকা | KJKA | Purple Line | 30 December 2022 | Elevated | Side | Also known as Diamond Park | 22°27′08″N 88°18′06″E / 22.452244°N 88.301751°E | [42] | |
39 | Thakurpukur | ঠাকুরপুকুর | KTKP | Purple Line | 30 December 2022 | Elevated | Side | None | 22°27′51″N 88°18′27″E / 22.464261°N 88.307555°E | [42] | |
40 | Sakherbazar | সখেরবাজার | KSKB | Purple Line | 30 December 2022 | Elevated | Side | Also known as Silpara | 22°28′29″N 88°18′36″E / 22.474611°N 88.309991°E | [42] | |
41 | Behala Chowrasta | বেহালা চৌরাস্তা | KBCR | Purple Line | 30 December 2022 | Elevated | Side | None | 22°29′15″N 88°18′48″E / 22.487529°N 88.313426°E | [42] | |
42 | Behala Bazar | বেহালা বাজার | KBBR | Purple Line | 30 December 2022 | Elevated | Side | None | 22°29′56″N 88°19′02″E / 22.498929°N 88.317354°E | [42] | |
43 | Taratala | তারাতলা | KTRT | Purple Line | 30 December 2022 | Elevated | Side | Also known as Pathakpara | 22°30′29″N 88°19′14″E / 22.508165°N 88.320563°E | [42] | |
44 | Majerhat | মাঝেরহাট | KMJH | Purple Line | 6 March 2024 | Elevated | Side | None | 22°31′09″N 88°19′24″E / 22.5191°N 88.3234°E | [43] | |
45 | Satyajit Ray | সত্যজিৎ রায় | KSJR | Orange Line | 6 March 2024 | Elevated | Side | Also known as Chak Garia / Ajoy Nagar | 22°29′05″N 88°23′33″E / 22.4846°N 88.3926°E | [44] | |
46 | Jyotirindra Nandi | জ্যোতিরিন্দ্র নন্দী | KJNN | Orange Line | 6 March 2024 | Elevated | Side | Also known as Singhbari | 22°29′45″N 88°23′55″E / 22.495915°N 88.398667°E | [45] | |
47 | Kavi Sukanta | কবি সুকান্ত | KKSK | Orange Line | 6 March 2024 | Elevated | Side | None | 22°30′19″N 88°24′04″E / 22.505262°N 88.400996°E | [46] | |
48 | Hemanta Mukhopadhyay | হেমন্ত মুখোপাধ্যায় | KHMD | Orange Line | 6 March 2024 | Elevated | Side | Also known as Kasba Golpark / East Kolkata Township | 22°30′53″N 88°24′05″E / 22.514777°N 88.401469°E | [47] |
List of stations planned, proposed or under-construction
[edit]Kolkata Metro is undergoing a significant expansion, with two additional lines ( Yellow Line and Pink Line ) are in under-construction and planning stages respectively. As well as ongoing work on three existing lines ( Green Line, Purple Line and Orange Line ) to complete their planned length. Once all construction phases are finished, the Kolkata Metro network will gain 49 additional stations, (where currently 29 stations are under-construction and 20 stations are in the planning stage. Here is the list of all planned and under-construction stations along with their respective lines.
From Dakshineswar to Kavi Subhash
Name of the station | Location | Distance from South end (in km) | Status | Opening |
---|---|---|---|---|
- | - | - | - | - |
From Howrah Maidan to Teghoria via Dharmatala and Salt Lake
# | Name of the proposed station | Location | Distance from West end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Teghoria | তেঘরিয়া | Teghoria | Planned | - | |
2 | Raghunathpur | রঘুনাথপুর | Baguiati | |||
3 | Baguiati | বাগুইআটি | Baguiati | |||
4 | Dum Dum Park | দমদম পার্ক | Dum Dum Park | |||
5 | Kestopur | কেষ্টপুর | Kestopur |
As of 2018, extension of West side of Kolkata Metro Line 2 has been proposed up to Santragachi and to be sanctioned by Railway ministry, Government of India.[48]
From Joka to Esplanade via Diamond Harbour Road and Khidderpore Road
# | Name of proposed station | Location | Distance from South end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Mominpur | মোমিনপুর | Mominpore | 8.755 | Under Construction | 2026[49] |
2 | Khidirpur | খিদিরপুর | Kidderpore | 9.87 | ||
3 | Victoria | ভিক্টোরিয়া | Maidan | 12.025 | ||
4 | Park Street | পার্ক স্ট্রীট | Park St. | 13.29 | ||
5 | Esplanade | এসপ্ল্যানেড | Esplanade | 14.215 | ||
6 | IIM Calcutta | আই আই এম ক্যালকাটা | IIM Calcutta | - | Planned | - |
7 | Diamond Park | ডায়মন্ড পার্ক | Diamond Park | - |
From Noapara to Barasat via Kolkata Airport[50]
# | Name of proposed station | Location | Distance from West end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Noapara | নোয়াপাড়া | Noapara | 0.000 | Under construction | March, 2025[51] |
2 | Dum Dum Cantonment | দমদম ক্যান্টনমেন্ট | Dum Dum Cantonment | 2.835 | ||
3 | Jessore Road | যশোহর রোড | Kolkata Airport: Gate no.1 | 5.125 | ||
4 | Jai Hind | জয় হিন্দ | Kolkata Airport | 6.249 | ||
5 | Birati | বিরাটি | Birati | 7.810 | 2027-'28[52] | |
6 | Michael Nagar | মাইকেল নগর | Michael Nagar | 9.000 | ||
7 | New Barrackpur | নিউ ব্যারাকপুর | New Barrackpore | 10.250 | - | |
8 | Madhyamgram | মধ্যমগ্রাম | Madhyamgram | 12.310 | Planned | |
9 | Hridaypur | হৃদয়পুর | Hridaypur | 14.930 | ||
10 | Barasat | বারাসাত | Barasat | 16.876 |
From Baranagar to Barrackpore via Barrackpore Trunk Road[50]
# | Name of proposed station | Location | Distance from South end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Baranagar | বরাহনগর | Baranagar | 0.00 | Planned | - |
2 | Krishna Kali | কৃষ্ণ কলি | Kamarhati | 1.20 | ||
3 | Acharya Prafulla Chandra | আচার্য প্রফুল্ল চন্দ্র | Agarpara | 2.80 | ||
4 | Gandhi Ashram | গান্ধী আশ্রম | Panihati | 4.20 | ||
5 | Sarat Chandra | শরৎ চন্দ্র | Sodepur | 5.40 | ||
6 | Subhas Nagar | সুভাষ নগর | Sukchar | 6.50 | ||
7 | Rishi Bankim | ঋষি বঙ্কিম | Khardaha | 7.90 | ||
8 | Dr. Rajendra Prasad | ডঃ রাজেন্দ্র প্রসাদ | Titagarh Power Plant | 8.80 | ||
9 | Shah Nawaz Khan | শাহ নওয়াজ খান | Titagarh | 10.10 | ||
10 | Anukul Thakur | অনুকূল ঠাকুর | Talpukur | 11.40 | ||
11 | Mangal Pandey | মঙ্গল পাণ্ডে | Barrackpore | 12.40 |
From New Garia to Kolkata Airport via Salt Lake and New Town.[50]
# | Name of Proposed Station | Location | Distance from South end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | VIP Bazar | ভি আই পি বাজার | VIP Bazar | 6.36 | Under construction | 2025[53][54] |
2 | Ritwik Ghatak | ঋত্বিক ঘটক | Bantala Rd | 7.30 | ||
3 | Barun Sengupta | বরুণ সেনগুপ্ত | Science City | 8.23 | ||
4 | Beleghata | বেলেঘাটা | Metropolitan | 9.50 | ||
5 | Gour Kishore Ghosh | গৌর কিশোর ঘোষ | Sukant Nagar | 11.1 | ||
6 | Nalban | নলবন | Nicco Park | 12.57 | ||
7 | IT Centre | আই টি সেন্টার | Sector-V: CM Block | 14.02 | ||
8 | Nabadiganta | নবদিগন্ত | Technopolis Signal | 15.15 | 2026[49] | |
9 | Nazrul Tirtha | নজরুল তীর্থ | New Town Bus Stand | 16.22 | ||
10 | Swapnabhor | স্বপ্নভোর | Axis Mall | 17.55 | ||
11 | Biswa Bangla Convention Centre | বিশ্ব বাংলা কনভেনশন সেন্টার | Biswa Bangla Convention Centre | 18.69 | ||
12 | Shiksha Tirtha | শিক্ষা তীর্থ | Fintech Hub | 20.07 | ||
13 | Mother's Wax Museum | মাদার্স ওয়াক্স মিউজিয়াম | Eco Park: Gate 2 | 20.91 | ||
14 | Eco Park | ইকো পার্ক | Eco Park: Gate 4 | 22.17 | ||
15 | Mangaldeep | মঙ্গলদীপ | Automobile Hub | 23.37 | ||
16 | City Centre-2 | সিটি সেন্টার ২ | City Centre-II | 24.25 | ||
17 | Chinar Park | চিনার পার্ক | Chinar Park | 26.34 | ||
18 | VIP Road | ভি আই পি রোড | Haldirams Signal | 27.88 | ||
19 | Jai Hind | জয় হিন্দ | Kolkata Airport | 29.87 |
See also
[edit]- List of Mumbai Metro stations
- List of Navi Mumbai Metro Stations
- List of Namma Metro stations
- List of Surat Metro stations
- List of Chennai Metro stations
- List of Delhi Metro stations
- List of Jaipur Metro stations
- List of Pune Metro stations
- List of Lucknow Metro stations
- List of Kochi Metro stations
- List of Noida Metro stations
- List of Nagpur Metro stations
- List of Hyderabad Metro stations
- List of Ahmedabad Metro stations
- List of Coimbatore Metro stations
- List of Madurai Metro stations
References
[edit]- ^ "Kolkata Metro: The oldest metro rail system in India shows signs it will pick up pace". Financial Express. 20 April 2017. Retrieved 21 April 2017.
- ^ "Kolkata: East-West first metro ride turns personal milestone for the passengers". Times of India. 15 February 2020. Retrieved 16 February 2020.
- ^ "Cabinet gives nod to Rs 8,575 crore East-West Metro Corridor project in Kolkata". Hindustan Times. 7 October 2020. Retrieved 8 October 2020.
- ^ "Good news for devotees! Soon visiting Dakshineswar Kali Temple to be easier; Metro Station work in final stage". Financial Express. 17 November 2020. Retrieved 18 November 2020.
- ^ "First public toilets in kolkata metro opened at two stations". Indian Express. 1 October 2018. Retrieved 2 October 2018.
- ^ "Man Shot dead near garia metro station in kolkata". Indian Express. 2 November 2009. Retrieved 3 November 2009.
- ^ "Metro service in Calcutta disrupted after suicide attempt". Telegraph India. 5 March 2020. Retrieved 6 March 2020.
- ^ "Koltata: Man held for harassing woman passenger in metro". Times of India. 20 August 2019. Retrieved 21 August 2019.
- ^ "Kolkata Metro: Near-stampede situation after power trips". Times of India. 16 April 2018. Retrieved 17 April 2018.
- ^ "Power snag halts Metro services for four hours". Times of India. 30 September 2020. Retrieved 1 October 2020.
- ^ "Suicide bid hits Kolkata Metro services". Times of India. 16 March 2020. Retrieved 17 March 2020.
- ^ "More lifts, escalators at Kalighat Metro station". Telegraph India. 10 May 2014. Retrieved 11 May 2014.
- ^ "Transgender Harassed, OC demoted in Kolkata for 'insensitive handling' of case". Indian Express. 4 March 2016. Retrieved 5 March 2016.
- ^ "Man's Palm Gets Stuck Between Kolkata Metro Train's Door, Escapes Unhurt". NDTV. 23 July 2019. Retrieved 24 July 2019.
- ^ "Metro services hit after cable burst". Times of India. 29 October 2019. Retrieved 30 October 2019.
- ^ "Metro operations hit after suicide bid at Maidan station". Times of India. 27 November 2019. Retrieved 28 November 2019.
- ^ "Kolkata Metro Suspended after park street metro accident". Indian Express. 13 July 2019. Retrieved 14 July 2019.
- ^ "Suicide attempt affects Kolkata Metro Rail services". The New Indian Express. 3 November 2020. Retrieved 4 November 2020.
- ^ "User-friendly escalators to make Metro commute easier". Times of India. 20 December 2018. Retrieved 21 December 2018.
- ^ "Kolkata Metro Services Disrupted After Woman Attempts Suicide On Tracks". NDTV. 9 September 2019. Retrieved 10 September 2019.
- ^ "Kolkata Metro makes use of lockdown, installs new escalator at Mahatma Gandhi Road metro station". Times of India. 27 August 2020. Retrieved 28 August 2020.
- ^ "Sparks in third rail hit Kolkata Metro services". Zee News. 7 March 2019. Retrieved 8 March 2019.
- ^ "Kolkata metro service partially disrupted by passengers protest". Financial Express. 4 June 2018. Retrieved 5 June 2018.
- ^ "West Bengal: Metro rake breaks down in tunnel". Times of India. 12 March 2020. Retrieved 13 March 2020.
- ^ "Metro services disrupted due to technical glitches". India TV. 21 February 2015. Retrieved 22 February 2015.
- ^ "Couple beaten up for hugging in Kolkata's Dum Dum metro station". The New Indian Express. 1 May 2018. Retrieved 2 May 2018.
- ^ TNN (3 January 2010). "Mamata paves way for Metro's northern journey". Times of India. Retrieved 12 October 2019.
- ^ "Good news for devotees! Soon visiting Dakshineswar Kali Temple to be easier; Metro Station work in final stage". Financial Express. 17 November 2020. Retrieved 18 November 2020.
- ^ "Good news for devotees! Soon visiting Dakshineswar Kali Temple to be easier; Metro Station work in final stage". Financial Express. 17 November 2020. Retrieved 18 November 2020.
- ^ "Kolkata all set to welcome East-West Metro service on February 13". www.indiatoday.in. 13 February 2020. Retrieved 13 February 2020.
- ^ "Fitted: first lot of Metro platform doors". Telegraph India. 28 August 2018. Retrieved 29 August 2018.
- ^ "Kolkata East-West metro route has its first trial run". The New Indian Express. 7 July 2018. Retrieved 8 July 2018.
- ^ "Kolkata East-West Metro trains to ply every 20 mins, stop for 20 seconds at every station". Times of India. 11 June 2019. Retrieved 12 June 2019.
- ^ "East West Metro set off on its first public ride". Telegraph India. 20 February 2020. Retrieved 21 February 2020.
- ^ "Metro station in Kolkata named after Indian Football Association". Times of India. 9 October 2020. Retrieved 10 October 2020.
- ^ "Phoolbagan station of Kolkata's East-West metro starts functioning". 5 October 2020. Retrieved 1 October 2022.
- ^ "Kolkata: New Sealdah metro station is all set to be inaugurated today, commercial operations to start on July 15". 11 July 2022. Retrieved 1 October 2022.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 19 February 2024. ISSN 0971-8257. Retrieved 21 February 2024.
- ^ "Howrah metro station is India's deepest subway". Constro Facilitator. 20 August 2019. Archived from the original on 20 February 2020. Retrieved 20 February 2020.
- ^ "Kolkata: New Sealdah metro station is all set to be inaugurated today, commercial operations to start on July 15". 11 July 2022. Retrieved 1 October 2022.
- ^ "Kolkata: New Sealdah metro station is all set to be inaugurated today, commercial operations to start on July 15". 11 July 2022. Retrieved 1 October 2022.
- ^ a b c d e f "PM Narendra Modi inaugurates Joka-Taratala stretch of Kolkata Metro; See Pics". zeenews.india.com. 30 December 2022. Retrieved 30 December 2022.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 19 February 2024. ISSN 0971-8257. Retrieved 21 February 2024.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 19 February 2024. ISSN 0971-8257. Retrieved 21 February 2024.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 19 February 2024. ISSN 0971-8257. Retrieved 21 February 2024.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 19 February 2024. ISSN 0971-8257. Retrieved 21 February 2024.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 19 February 2024. ISSN 0971-8257. Retrieved 21 February 2024.
- ^ "E-W Metro set to expand".
- ^ a b "Kolkata Metro: Orange & Purple Line Work Reviewed, To Be Fully Operational By 2026". News18. 11 July 2024. Retrieved 23 October 2024.
- ^ a b c "New System Map of Kolkata Metro".
- ^ "Airport metro dream may come true in March". The Times of India. 22 October 2024. Retrieved 23 October 2024.
- ^ https://www.facebook.com/share/p/1sJrdDp7mDZrTjB8/
- ^ "Budget boost: Metro eyes full Orange Line ops by March '25". The Times of India. 26 July 2024. Retrieved 23 October 2024.
- ^ "Metro network in Kolkata to span 90 km by next yr, 130 km in 3 yrs". The Times of India. 19 October 2024. Retrieved 23 October 2024.