List of association football competitions
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Colours used to indicate competition types | |
Sen.Men | (blue) Senior men competitions |
Youth_Men | (cyan) Youth_Men competitions |
Sen.Women | (red) Senior women competitions |
Youth_Women | (Fuchsia) Youth women competitions |
Futsal | (green) Futsal competitions |
Beach | (yellow) Beach football (beach soccer) competitions |
National | (Darker colors) Competitions between (sub-) national teams |
L | (Medium colors) Leagues or championships between football clubs |
Cup | (Lighter colors) Cups or tournaments between clubs |
This is a list of the association football competitions past and present for international teams and for club football, in individual countries and internationally. Confirmed future competitions are also included.
The competitions are grouped by organising authority: FIFA (international association), the six confederations (continental associations), and the federations (national associations)
For more information about each year, season, and other, see: Association football by year, Seasons in association football and Association football
Intercontinental competitions
[edit]This section lists the worldwide and intercontinental competitions ruled by the FIFA, by two or more confederations or by two or more federations member of different confederations.
National teams
[edit]Worldwide
[edit]- FIFA World Cup: Final tournament determined by Qualifiers held within the six FIFA continental zones.
- FIFA Women's World Cup: Women's; Final tournament determined by Qualifiers held within the six FIFA continental zones.
- Olympic Football Tournament: Final tournament determined by Qualifiers held within the six FIFA continental zones.
Defunct
[edit]Intercontinental
[edit]- Pan American Games: Under-20
- Finalissima: officially the CONMEBOL–UEFA Cup of Champions (formerly known as European/South American Nations Cup and also called Artemio Franchi Cup); the ceremonial match between winners of Copa America and UEFA European Championship..
- Women's Finalissima: Women's
Defunct
[edit]Invitational tournaments
[edit]Invitational tournaments are competitions that feature a cup, sometimes holding the name of the host country. The host country invites other nations to participate in the tournament.
- Aisha Buhari Cup: Women's
- Algarve Cup: Women's
- Algeria International Football Tournament
- Aphrodite Women Cup:Women's
- Arnold Clark Cup: Women's
- Balaton Cup: Women's
- Bangabandhu Cup
- Cyprus Women's Cup: Women's
- FIFA Series
- FFA Cup of Nations:Women's
- Flying Officers Cup Women's
- Four Nations Tournament (Zambia)
- Four Nations Tournament: Women's
- Intercontinental Cup (India)
- Istria Cup: Women's
- King's Cup
- Kirin Cup Soccer: Invitational tournament / Kirin Challenge Cup: International friendly match
- Lunar New Year Cup
- Pestabola Merdeka
- Pinatar Cup: Women's
- SheBelieves Cup: Women's
- Sud Ladies Cup:Women's
- Torneio Internacional de Futebol Feminino : Women's
- Tournoi de France : Women's
- Turkish Women's Cup: Women's
- VFF Cup
- Women's Baltic Cup:Women's
- Yongchuan International Tournament: Women's
-Defunct-
- Albena Cup: Women's
- Australia Bicentenary Gold Cup
- Balkan Cup
- Brazil Independence Cup
- Canada Cup
- China Cup
- Corsica Football Cup
- Coupe de l'Outre-Mer
- CTFA International Tournament
- Cyprus International Football Tournament
- FA Summer Tournament
- Four Nations Tournament (China)
- Friendship Tournament
- Fuchs International Tournament
- Hassan II Trophy
- Indonesian Independence Cup
- England Challenge Cup
- International Friendship Championship
- Jakarta Anniversary Tournament
- Korea Cup
- Kuneitra Cup
- LG Cup
- Malta women's tournament: Women's
- Marlboro Cup
- Merlion Cup
- Mundialito : Women's
- Nehru Cup
- Nordic Football Championship
- Peace Queen Cup Women's
- Quaid-e-Azam International Cup
- Rous Cup
- South Vietnam Independence Cup
- Taça das Nações
- Tournament of Nations: Women's
- Umbro Cup
- Unity Cup
- U.S.A. Bicentennial Cup Tournament
- Women's World Invitational Tournament Women's
Arab
[edit]- FIFA Arab Cup
- Arab Games
- Arab Women's Cup: Women's
- Arab Cup U-20: Under-20
Defunct
[edit]Muslim
[edit]National youth teams
[edit]- FIFA U-20 World Cup: under-20 men
- FIFA U-17 World Cup: under-17 men
- FIFA U-20 Women's World Cup: under-20 women
- FIFA U-17 Women's World Cup: under-17 women
- Summer Universiade
- Danone Nations Cup: between the ages of 10 and 12
- Montaigu Tournament: Under-16
- Panda Cup
- SBS Cup
- SuperCupNI
- Tournoi Maurice Revello: Maurice Revello Tournament; Commonly known as Toulon Tournament
Defunct
[edit]- Youth Olympic Football Tournament
- International Youth Soccer in Niigata: Under-17
- Sendai Cup: Under-19
Clubs
[edit]Worldwide
[edit]- FIFA Club World Cup
- FIFA Intercontinental Cup: beginning in 2024; tournament between the winners of that year's AFC, CAF, CONCACAF, CONMEBOL, OFC and UEFA.
Intercontinental
[edit]- UEFA–CONMEBOL Club Challenge: tournament between the winners of the Copa Sudamericana and the UEFA Europa League
- International Women's Club Championship
- Intercontinental Futsal Cup
Defunct
[edit]- Intercontinental Cup: competition endorsed between UEFA and CONMEBOL; known as European/South American Cup from 1980 to 2004.
- Copa Rio: competition between teams of CONMEBOL and UEFA, created by the CBD and endorsed by FIFA in 1951 and changed in 1952.
- Copa Interamericana: between CONCACAF and CONMEBOL
- Afro-Asian Club Championship: between AFC and CAF
- Intercontinental Champions' Supercup: contested by the past winners of the Intercontinental Cup
- Supercopa Euroamericana: until 2016; friendly tournament between the winners of the Copa Sudamericana and the UEFA Europa League
Pre-season friendly / invitational tournaments
[edit]- ANFA Cup
- Audi Cup
- BTV Cup
- Coupang Play Series
- Emirates Cup
- Eusébio Cup
- Florida Cup
- Friendship Trophy
- Geoff Harvey Memorial Vase: 4-team tournament presented by Corinthian-Casuals F.C.
- HKFC Soccer Sevens
- J.League Asia Challenge
- J.League World Challenge
- Lunar New Year Cup
- Maradona Cup: scheduled to start in 2021
- MLS All-Star Game
- Orange Trophy
- Premier League Summer Series
- Ramón de Carranza Trophy
- Riyadh Season Cup
- Saitama City Cup
- Soccer Champions Tour
- Sydney Super Cup
- Telekom Cup: Originally, only Bundesliga teams participated.
- Teresa Herrera Trophy
- The Atlantic Cup
- The Women's Cup: Women's
- Trofeo Colombino
- Trofeo Costa del Sol
- Trofeo Joan Gamper
- Trofeo Santiago Bernabéu
- Uhrencup
- Women's International Champions Cup: Women's
-Defunct-
- Amsterdam Tournament
- Copa del Sol: 2010–2014
- Copa Euro-América
- Dubai Cup
- Edmonton Cup
- Football World Championship
- Global Tour for Peace
- International Champions Cup
- La Manga Cup: winter tournament 1999–2015; Usual between clubs from countries with a summer football season (Sweden, Finland, Denmark, Norway, Russia, Ukraine, United States and Canada)
- Marbella Cup: 2004–2017
- Mohammed V Cup
- Opel Master Cup
- Peace Cup
- Premier League Asia Trophy
- Russian Railways Cup
- Queen's Cup
- Small Club World Cup
- Tournoi de Paris
- Uli Hoeneß Cup
- Vodacom Challenge
- Wembley Cup
- Wembley International Tournament
- World Football Challenge
Arab
[edit]Defunct
[edit]Japanese-South American
[edit]Saudi-Egyptian
[edit]Youth teams
[edit]- Alkass International Cup: Under-17
- Balcom BMW CUP Prayer for Peace; Hiroshima International Youth Soccer Games
- Dallas Cup
- Gothia Cup
- J.League International Youth Cup
- K League International Youth Cup; from the 2023 season
- Manchester United Premier Cup
- Montaigu Tournament: Under-16
- Otten Cup
- Torneo di Viareggio
AFC (Asian competitions)
[edit]This section lists the competitions ruled by the AFC (Asian Football Confederation), or by federations member the AFC.
Afghanistan | Australia | Bahrain | Bangladesh | Bhutan | Brunei | Cambodia | China PR | Guam | Hong Kong | India | Indonesia | Iran | Iraq | Japan | Jordan | Kuwait | Kyrgyzstan | Laos | Lebanon | Macau | Malaysia | Maldives | Mongolia | Myanmar | Nepal | Northern Mariana Islands | North Korea | Oman | Pakistan | Palestine | Philippines | Qatar | Saudi Arabia | Singapore | South Korea | Sri Lanka | Syria | Taiwan (Chinese Taipei) | Tajikistan | Thailand | Timor-Leste | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | Yemen |
National teams
[edit]AFC competitions
[edit]- AFC Asian Cup: Qualification is linked with AFC Asian Qualifiers for the FIFA World Cup.
- AFC U23 Asian Cup: Linked with Qualifiers for the Men's Olympic Football Tournament.
- AFC U20 Asian Cup
- AFC U17 Asian Cup
- AFC Women's Asian Cup: Women's cup; Linked with Qualifiers for the FIFA Women's World Cup.
- AFC Women's Olympic Qualifying Tournament: Women's
- AFC U20 Women's Asian Cup: Women's
- AFC U17 Women's Asian Cup: Women's
- Asian Games
Defunct
[edit]Sub-federation competitions
[edit]- ASEAN Championship: formally known as the AFF Championship or AFF Cup
- CAFA Championship
- EAFF E-1 Football Championship (men) / (women)
- SAFF Championship
- WAFF Championship
- AFF–EAFF Champions Trophy: Not yet held
- Arabian Gulf Cup: Hosted by the AGCFF
- East Asian Youth Games
- South Asian Games
- Southeast Asian Games
- West Asian Games
Defunct
[edit]- East Asian Games
- Three Nations Cup: Hosted by the KFU
- Three Nations Cup: Hosted by the ANFA
Clubs
[edit]AFC competitions
[edit]- AFC Champions League Elite: 1st-tier cup
- AFC Champions League Two: 2nd-tier cup
- AFC Challenge League: 3rd-tier cup
- AFC Women's Champions League: Women's
Defunct
[edit]Sub-federation competitions
[edit]- ASEAN Club Championship
- AGCFF Gulf Club Champions League: Hosted by the AGCFF
- Sheikh Kamal International Club Cup
- Mekong Club Championship
- WAFF Women's Clubs Championship: Women's
Afghanistan
[edit]Competitions | League/Cup | Notes | |
---|---|---|---|
[Sen.Men] [L] | Afghanistan Champions League | 1st-tier league | Started in 2021; Each year; Each team plays every other team once |
[Sen.Men] [L] | Afghan Premier League | 1st-tier league | Held between 2012 and 2020; Each year; Each team plays every other team once |
[Sen.Men] [L] | Kabul Premier League | 1st-tier league | Each team plays every other team once |
[Sen.Men] [L] | Kabul City League | ||
[Sen.Men] [Cup] | Afghanistan Republic Day Festival Cup | Conmemorative Cup | Held during 1970's |
[Sen.Women] [L] | Women Kabul League | 1st-tier league |
Australia
[edit]Competitions | League/Cup | ||
---|---|---|---|
[Sen.Men] [L] | A-League Men | 1st-tier league | Until 2020–21 season, known as A-League. Each year (October→April); Each team plays every other team three times; Playoffs (April→May). Also includes one team from New Zealand. |
[Sen.Men] [Cup] | Australia Cup | National cup | Each year (February→October) |
[Sen.Women] [L] | A-League Women | Women's 1st-tier league | Until 2020–21 season, known as W-League. Each year (November→February); Playoffs (March). |
[Sen.Women] [Cup] | Women's Australia Cup | Women's National cup | Each year (due to start in 2024) |
[Youth_Men] [L] | A-League Youth | Youth (U-21) league | Until 2020–21 season, known as Y-League. From 2008: Each year (November→January); Each team plays every other team three times; Grand Final (January) |
[Sen.Men] [L] | A-League All Stars Game | Special competitions | |
[Sen.Men] [L] | National Soccer League | National league | 1977–2004, each year |
[Sen.Men] [Cup] | Australia Cup | National cup | 1962–1968, each year |
[Sen.Men] [Cup] | NSL Cup | National cup | 1977–1997, each year |
[Futsal] [L] | F-League (2011–2017) | 1st-tier futsal league | Each year; Professional and Semi-Professional Futsal Clubs |
Australian Capital Territory | |||
[Sen.Men] [L] | National Premier Leagues Capital Football | 2nd-tier league | Each year (April→September); Each team plays every other team twice; Playoffs (September) |
[Sen.Men] [L] | Capital Premier League | 3rd-tier league | Each year (April→September); Each team plays every other team three times; Playoffs (September) |
[Sen.Men] [L] | Capital Football State League 1 | 4th-tier league | Each year (April→September); Each team plays every other team twice; Playoffs (September) |
[Sen.Men] [Cup] | Capital Football Federation Cup | State cup | Each year (February→July) |
[Futsal] [L] | A.C.T Futsal Premier League | 1st-tier futsal league | Professional and Semi-Professional Futsal Clubs |
[Sen.Women] [L] | National Premier Leagues ACT Women's | Women's 2nd-tier league | Each year (March→September) since 2017. |
New South Wales | |||
[Sen.Men] [L] | National Premier Leagues NSW | 2nd-tier league | Each year (February→July); Each team plays every other team twice; Playoffs (July→August) |
[Sen.Men] [L] | NSW League One | 3rd-tier league | Each year (March→August); Each team plays every other team twice; Playoffs (September) |
[Sen.Men] [L] | NSW League Two | 4th-tier league | Each year (March→August); Each team plays every other team twice; Playoffs (August→September) |
[Sen.Men] [L] | Regional league | 5th-tier league | |
[Sen.Men] [L] | NSW League Three | (Defunct league) | Each year (March→August); Each team plays every other team twice; Playoffs |
[Sen.Men] [Cup] | Waratah Cup | State cup | Each year (February→July) |
[Sen.Women] [L] | National Premier Leagues NSW Women's | Women's 2nd-tier league | Each year (March→September) since 2014. |
[Sen.Women] [L] | NSW League One Women's | Women's 3rd-tier league | Each year (March→September). |
Northern New South Wales | |||
[Sen.Men] [L] | National Premier Leagues Northern NSW | 2nd-tier league | Each year (April→August); Each team plays every other team twice; Playoffs (August→September) |
[Sen.Men] [L] | Northern NSW State League Division 1 | 3rd-tier league | Each year (March→August); Each team plays every other team twice; Playoffs (August→September) |
Northern Territory | |||
[Sen.Men] [L] | NorZone Premier League | 2nd-tier league | Each year (April→September); Each team plays every other team three times; Playoffs (September) |
Queensland | |||
[Sen.Men] [L] | National Premier Leagues Queensland | 2nd-tier league | Each year (March→August); Each team plays every other team twice; Playoffs (August) |
[Sen.Men] [L] | Football Queensland Premier League | 3rd-tier league | Each year (March→August); Each team plays every other team twice; Playoffs (August) |
[Sen.Men] [L] | Football Queensland Premier League 2 | 4th-tier league | Each year (March→August); Each team plays every other team twice; Playoffs (August) |
[Sen.Women] [L] | National Premier Leagues Queensland Women's | Women's 2nd-tier league | Each year (March→September) since 2015. |
Brisbane | |||
[Sen.Men] [L] | Football Queensland Premier League 3 − Metro | 5th-tier league | Each year (March→September); Each team plays every other team twice; Playoffs (September) |
[Sen.Men] [L] | Football Queensland Premier League 4 − Metro | 6th-tier league | Each year (March→September); Each team plays every other team twice; Playoffs (September) |
[Sen.Men] [L] | Football Queensland Premier League 5 − Metro | 7th-tier league | Each year (March→September); Each team plays every other team twice; Playoffs (September) |
[Sen.Men] [L] | Football Queensland Premier League 6 − Metro | 8th-tier league | Each year (March→September); Each team plays every other team twice; Playoffs (September) |
[Sen.Men] [Cup] | Canale Cup | Regional cup | Each year (February→July) |
Far North Queensland | |||
[Sen.Men] [L] | Far North Queensland Premier League | 5th-tier league | Each year (April→September); Each team plays every other team three times; Playoffs (September) |
Gold Coast | |||
[Sen.Men] [L] | Football Queensland Premier League 3 − South Coast | 5th-tier league | Each year (March→August); Each team plays every other team three times; Playoffs (September) |
[Sen.Men] [L] | Football Queensland Premier League 4 − South Coast | 6th-tier league | Each year (March→August); Each team plays every other team three times; Playoffs (September) |
Sunshine Coast | |||
[Sen.Men] [L] | Football Queensland Premier League 3 – Sunshine Coast | 5th-tier league | Each year (March→August); Each team plays every other team twice; Playoffs (September) |
South Australia | |||
[Sen.Men] [L] | National Premier Leagues South Australia | 2nd-tier league | Each year (March→September); Each team plays every other team twice |
[Sen.Men] [L] | SA State League One | 3rd-tier league | Each year (February/March→September); Each team plays every other team twice |
[Sen.Men] [L] | SA State League Two | 4th-tier league | Each year (February/March→September); Each team plays every other team twice |
[Sen.Men] [Cup] | Federation Cup | State cups | Each year (March→July); Includes various amateur teams |
[Sen.Women] [L] | Women's National Premier Leagues South Australia | Women's 2nd-tier league | Each year (February/March→September); Each team plays each other team twice |
[Sen.Women] [L] | Women's State League South Australia | Women's 3rd-tier league | Each year (February/March→September); Each team plays each other team twice |
Tasmania | |||
[Sen.Men] [L] | National Premier Leagues Tasmania | 2nd-tier league | 1977–2004, each year |
[Sen.Men] [Cup] | Milan Lakoseljac Cup | State cup | One of several state cups organized each year |
[Sen.Men] [L] | Northern Championship | 3rd-tier league | Northern Tasmania: Each year (March→August); Each team plays every other team twice |
[Sen.Men] [L] | Southern Championship | 3rd-tier league | Southern Tasmania: Each year (March→August); Each team plays every other team twice; Playoffs (September) |
Victoria | |||
[Sen.Men] [L] | National Premier Leagues Victoria | 2nd-tier league | Each year (March→September); Each team plays every other team twice; Playoffs (September→October) |
[Sen.Men] [L] | National Premier Leagues Victoria 2 | 3rd-tier league | Each year (April→September); Each team plays every other team twice |
[Sen.Men] [L] | National Premier Leagues Victoria 3 | 4th-tier league | Each year (April→September); Each team plays every other team twice |
[Sen.Men] [L] | Victorian State League 1 | 5th-tier league | Each year (April→September); Each team plays every other team twice; 2 groups: North West and South East |
[Sen.Men] [Cup] | Dockerty Cup | State cup | 1909–1996, 2004, annually thereafter. |
[Sen.Women] [L] | National Premier Leagues Victoria Women | Women's 2nd-tier league | Each year (March→September) since 2016. |
Western Australia | |||
[Sen.Men] [L] | National Premier Leagues Western Australia | 2nd-tier league | Each year (April→September); Each team plays every other team twice |
[Sen.Men] [L] | Football West State League Division 1 | 3rd-tier league | Each year (April→September); Each team plays every other team twice |
[Sen.Men] [L] | Football West State League Division 2 | 4th-tier league | Each year (April→September); Each team plays every other team twice |
[Sen.Men] [Cup] | Football West State Cup | State cup | Each year (February→July) |
[Sen.Women] [L] | National Premier Leagues WA Women | Women's 2nd-tier league | Each year (March→September) since 2021. |
Bahrain
[edit]Competitions | League/Cup | ||
---|---|---|---|
[Sen.Men] [L] | Bahraini Premier League | 1st -tier league | Each year; Each team plays every other team twice |
[Sen.Men] [L] | Bahraini Second Division | 2nd-tier league | |
[Sen.Men] [Cup] | Bahraini King's Cup | National Cup | |
[Sen.Men] [Cup] | Bahraini FA Cup | FA Cup | |
[Sen.Men] [Cup] | Bahraini Crown Prince Cup | Knock-out Cup | |
[Sen.Men] [Cup] | Bahraini Super Cup | Super Cup | |
[Sen.Men] [Cup] | Bahraini Elite Cup | Cup defunct | Cup competition by top six teams held in 2018 and 2019; the top six teams will be the clubs ranked 1–5 in the Bahraini Premier League and the Bahraini King's Cup winners. |
Bangladesh
[edit]Competitions | League/Cup | ||
---|---|---|---|
[Sen.Men] [L] | Bangladesh Football Premier League | National pro league | Each year; Each team plays every other team twice |
[Sen.Men] [L] | Bangladesh Championship League | 2nd-tier Professional Football League | Each year; Each team plays every other team twice |
[Sen.Men] [L] | Dhaka Senior Division Football League | 3rd-tier Semi-Professional Football League | Each year; Each team plays every other team twice |
[Sen.Men] [L] | Dhaka Second Division Football League | 4th-tier Semi-Professional Football League | Each year; Includes two phases |
[Sen.Men] [L] | Dhaka Third Division Football League | 5th-tier Semi-Professional Football League | Each year; Includes two phases |
[Sen.Men] [L] | Pioneer Football League | 6th-tier Youth Football League | Each year; Includes two phases |
[Sen.Men] [Cup] | Independence Cup | National cup | Each year; Teams from Bangladesh Premier League (football) participate in this competition from group stage |
[Sen.Men] [Cup] | Federation Cup | National cup | Each year; Teams from Bangladesh Premier League (football)& Bangladesh Championship League participate in this competition from group stage |
[Sen.Men] [Cup] | Super Cup | Super cup | Each year; Non relegated teams in Bangladesh Premier League (football) participate in this competition from group stage |
[Sen.Men] [Cup] | Aga Khan Gold Cup | International cup | discontinued after 1981 and replaced by the President's Gold Cup |
[Sen.Men] [Cup] | President Gold Cup | International cup | This tournament succeeded the Aga Khan Gold Cup until 1993 |
[Sen.Men] [Cup] | Bangabandhu Cup | International cup | re-launch tournament in the 2015 |
[Sen.Women] [L] | Bangladesh Women's Football League | National pro league | Each year; Each team plays every other team twice |
Bhutan
[edit]Competitions | League/Cup | ||
---|---|---|---|
[Sen.Men] [L] | Bhutan Premier League | 1st-tier | |
[Sen.Men] [L] | Bhutan Super League | 2nd-tier | |
[Sen.Men] [L] | Dzongkhag | 3rd-tier | District League |
[Sen.Men] [Cup] | Jigme Dorji Wangchuk Memorial Gold Cup | National cup |
Brunei
[edit]Competitions | League/Cup | ||
---|---|---|---|
[Sen.Men] [L] | Brunei Super League | 1st-tier | |
[Sen.Men] [L] | District leagues | 2nd-tier | |
[Sen.Men] [L] | Brunei Premier League | 1st-tier, defunct | |
[Sen.Men] [Cup] | Brunei FA Cup | National cup | |
[Sen.Men] [Cup] | Brunei Super Cup | Super cup | |
[Sen.Men] [Cup] | Borneo Cup | defunct |
Cambodia
[edit]Competitions | League/Cup | ||
---|---|---|---|
[Sen.Men] [L] | Cambodian Premier League | 1st-tier | |
[Sen.Men] [L] | Cambodian League 2 | 2nd-tier | |
[Sen.Men] [Cup] | Hun Sen Cup | National cup | |
[Sen.Men] [Cup] | CNCC Charity Cup | Super cup | |
[Sen.Men] [Cup] | CNCC League Cup | League Cup | |
[Sen.Men] [Cup] | FFC Cup | ||
[Sen.Men] [Cup] | FFC Challenge Cup |
China PR
[edit]Competitions | League/Cup | ||
---|---|---|---|
[Sen.Men] [L] | Chinese Super League | 1st-tier league | |
[Sen.Men] [L] | China League One | 2nd-tier league | |
[Sen.Men] [L] | China League Two | 3rd-tier league | |
[Sen.Men] [L] | Chinese Champions League | 4th-tier league | |
[Sen.Men] [L] | China Amateur Football League | 5th-tier & below leagues | Regional |
[Sen.Men] [Cup] | CFA Cup | National cup | |
[Sen.Men] [Cup] | CFA Super Cup | Super cup | Between winners of Chinese Super League and CFA Cup |
[Sen.Men] [Cup] | Chinese Super League Cup | (Defunct cup) | |
[Sen.Men] [Cup] | Guangdong–Hong Kong Cup | Sub-continental cup | |
[Sen.Men] [Cup] | Jingjinji Champions Cup | (Defunct cup) | |
[Sen.Men] [Cup] | Hong Kong–Shanghai Inter Club Championship | (Defunct cup) | |
[Sen.Women] [L] | Chinese Women's Super League | Women's 1st-tier league | |
[Sen.Women] [L] | Chinese Women's Football League | Women's 2nd-tier league |
Guam
[edit]Leagues
[edit]- Guam Soccer League: 1st-tier
- Division 1
- Division 2
Cups
[edit]- Guam FA Cup: National cup
Hong Kong
[edit]Leagues
[edit]- [Sen.Men] [L] Hong Kong Premier League: 1st-tier
- [Sen.Men] [L] First Division: 2nd-tier
- [Sen.Men] [L] Second Division: 3rd-tier
- [Sen.Men] [L] Third Division: 4th-tier
Cups
[edit]- [Sen.Men] [Cup] Hong Kong Community Cup: Super cup
- [Sen.Men] [Cup] Hong Kong FA Cup: National cup
- [Sen.Men] [Cup] Hong Kong FA Cup Junior Division: Lower cup
- [Sen.Men] [Cup] Senior Shield: National cup
- [Sen.Men] [Cup] Sapling Cup: League cup
- [Sen.Men] [Cup] Viceroy Cup: defunct
- [Sen.Men] [Cup] Hong Kong League Cup: defunct
India
[edit]Competitions | League/Cup | |||
---|---|---|---|---|
All India Football Federation | ||||
[Sen.Men] [L] | Indian Super League | 1st-tier | ||
[Sen.Men] [L] | I-League | 2nd-tier | (started as National Football League) | |
[Sen.Men] [L] | I-League 2 | 3rd-tier | ||
[Sen.Men] [L] | I-League 3 | 4th-tier | ||
[Sen.Men] [Cup] | AIFF Super Cup | National cup | (Previously as Federation Cup) | |
[Sen.Men] [Cup] | Durand Cup | |||
[Sen.Men] [Cup] | IFA Shield | |||
[Sen.Men] [Cup] | Rovers Cup | defunct | ||
[Sen.Men] [Cup] | Indian Super Cup | Super Cup | defunct | |
[Youth_Men] [L] | Elite League | |||
[Youth_Men] [L] | Youth League: U18 | |||
[Youth_Men] [L] | Juniors League: U15 | |||
[Youth_Men] [L] | Sub-Juniors League: U13 | |||
[Futsal] [L] | Futsal Club Championship | |||
International domestic competition | ||||
[Sen.Men] [National] | Intercontinental Cup | |||
[Sen.Men] [National] | Nehru Cup | defunct |
Inter-state national competition
[edit]Regional Leagues
[edit]Women's Competitions
[edit]Leagues
[edit]- [Sen.Women] [National] Indian Women's League 1st-tier
- [Sen.Women] [National] Indian Women's League 2nd Division 2nd-tier
Inter-state national competition
[edit]Regional Leagues
[edit]Indonesia
[edit]Competitions | League/Cup | ||
---|---|---|---|
Liga 1 | 1st-tier league | ||
Liga 2 | 2nd-tier league | ||
Liga 3 | 3rd-tier league | ||
Elite Pro Academy | Youth league | ||
Piala Indonesia | National cup | ||
Soeratin Cup | Youth cup | ||
Liga 1 Putri | Woman's league | ||
Pertiwi Cup | Women's cup |
Iran
[edit]Competitions | League/Cup | ||
---|---|---|---|
Persian Gulf Pro League | 1st-tier league | Premier League | |
Azadegan League | 2nd-tier league | League 1, Iran Football's 1st Division | |
League 2 | 3rd-tier league | Iran Football's 2nd Division | |
League 3 | 4th/5th-tier leagues | Iran Football's 3rd Division | |
Provincial Leagues | 6th-tier league | ||
Hazfi Cup | National cup | Knockout Cup | |
Iranian Super Cup | Super cup | Between winners of Persian Gulf Pro League and Hazfi Cup | |
Takht Jamshid Cup | (Defunct cup) | ||
Kowsar Women Football League | Women's 1st-tier league |
Iraq
[edit]Leagues
[edit]- Iraq Stars League: 1st-tier
- Iraqi Premier Division League: 2nd-tier
- Iraqi First Division League: 3rd-tier
- Iraqi Second Division League: 4th-tier
- Iraqi Third Division League: 5th-tier
Cups
[edit]- Iraq FA Cup: National cup
- Iraqi Super Cup: Super cup
Defunct
[edit]- Umm al-Ma'arik Championship
- Iraqi National First Division
- Iraq FA Baghdad Cup
- Iraq Central FA Premier League/First Division
- Iraq Central FA Second Division
- Iraq Central FA Third Division
- Iraq Central FA Fourth Division
- Iraq Central FA Perseverance Cup
- Iraq Central FA Second Division Perseverance Cup
- Independent Baghdad Tournament
- Iraq FA Basra Premier League/First Division
- Iraq FA Basra Second Division
- Iraq FA Basra Third Division
- Iraq FA Kirkuk Premier League/First Division
- Iraq FA Kirkuk Second Division
- Iraq FA Mosul League
Japan
[edit]Competitions | League/Cup | ||
---|---|---|---|
J1 League | 1st-tier league | Organising body: J.League; known as the J.League from 1993 to 1998 before becoming a two-division league, and as J.League Division 1 from 1999 to 2014. | |
J2 League | 2nd-tier league | Organising body: J.League; known as J.League Division 2 until 2014 | |
J3 League | 3rd-tier league | Organising body: J.League | |
Japan Football League | 4th-tier league | Treated as equal to J3 League in theory, but in practice it is considered equivalent to a 4th-tier division. | |
Japan Regional Football Champions League | Promotion play-offs to 4th-tier league | Until 2015, known as Regional Football League Competition | |
Japanese Regional Leagues | 5th/6th-tier leagues | 5th-tier: Hokkaido League, Tohoku League Division 1, Kanto League Division 1, Tokai League Division 1, Hokushin'etsu League Division 1, Kansai League Division 1, Chugoku League, Shikoku League, Kyushu League 6th tier: Tohoku League Division 2 North and South, Kanto League Division 2, Tokai League Division 2, Hokushin'etsu League Division 2, Kansai League Division 2. | |
Prefectural Leagues | 6th/7th-tier & below leagues | ||
Emperor's Cup | National cup | ||
J.League Cup | League cup | Organising body: J.League; Until the 2023, only J1 League and J2 League teams participate, but from the 2024, J3 League teams will also join. | |
Japanese Super Cup | Super cup | Between winners of J1 League and Emperor's Cup | |
J.League All-Star Soccer | Special competitions | Recently, the name of the competition has been changed and many irregular events are held as charity matches. | |
All Japan Adults Football Tournament | Non-league cup | Also known as the Zensha or Shakaijin Cup; Only the teams from 5th-tier league and below participate can enter this cup. | |
All Japan Club Teams Football Tournament | Non-league cup | Only the teams from 7th-tier league enter this cup | |
National Sports Festival (Football) | Inter-prefectural tournament | ||
All Japan University Football Championship | University tournament | ||
Prime Minister Cup All Japan University Football Championship | University tournament | ||
Prince Takamado Trophy | U18 & U15 league | ||
All Japan High School Soccer Tournament | High school tournament | ||
Inter-High School Sports Festival (Football) | High school tournament | ||
Japan Club Youth U-18 Championship | U-18 cup | ||
J.Youth Cup | Youth cup | ||
WE League | Women's 1st-tier league | Beginning from the 2021–22 season as 1st-tier league | |
Nadeshiko League | Women's 2nd/3rd-tier leagues | 2nd-tier: Nadeshiko League Division 1 3rd-tier: Nadeshiko League Division 2 | |
Empress's Cup | Women's national cup | ||
